Diebold Nixdorf liefert weltweit integrierte Selbstbedienungslösungen und Sicherheitssysteme sowie entsprechende Dienstleistungen und Wartungen. Die Selbstbedienungslösungen richten sich unter anderem an Kreditinstitute, die sie in Geldautomaten und Anwendungen zum mobilen Banking einsetzen. Sicherheitssysteme von Diebold finden sich in Überwachungseinrichtungen, beim Zoll und in Lösungen zur Unternehmenssicherheit. Das Unternehmen ist weltweit in über 90 Ländern vertreten. Hauptsitz ist Canton, Ohio. Im November 2015 wurde eine Vereinbarung über den strategischen Zusammenschluss zwischen Diebold Inc. und Wincor Nixdorf vereinbart. Wincor Nixdorf AG war als eigenständiges Unternehmen einer der weltweit führenden Anbieter von IT-Lösungen für Retail-Banken und Handelsunternehmen. Im November 2015 wurde eine Vereinbarung über einen strategischen Zusammenschluss zwischen der deutschen Wincor Nixdorf und dem US-Unternehmen Diebold Inc. abgeschlossen. Die Fusion wurde Mitte 2016 durchgeführt; seither firmiert das neue Unternehmen unter dem Namen Diebold Nixdorf.
Name | Art des Geschäfts | Position | Volumen |
---|---|---|---|
Arthur F. Anton | Kauf | Sonstige Führungsperson | 522.580,07€ |
Sonstiges | Sonstige Führungsperson | ||
James Barna | Sonstiges | Sonstige Führungsperson | 11.488,06€ |
Bruce H. Besanko | Kauf | Sonstige Führungsperson | 112.741,43€ |
Sonstiges | Sonstige Führungsperson | ||
Reynolds C. Bish | Kauf | Sonstige Führungsperson | 45.900,00€ |
Sonstiges | Sonstige Führungsperson | ||
William A. Borden | Sonstiges | Sonstige Führungsperson | |
David Caldwell | Sonstiges | Sonstige Führungsperson | 17.473,20€ |
Manish Choudhary | Sonstiges | Sonstige Führungsperson | 102.731,55€ |
Ellen M. Costello | Kauf | Sonstige Führungsperson | 224.108,08€ |
Phillip R. Cox | Sonstiges | Sonstige Führungsperson | |
Verkauf | Sonstige Führungsperson | 90.689,88€ | |
Alexander Dibelius | Sonstiges | Sonstige Führungsperson | 71.557,23€ |
Dieter Duesedau | Sonstiges | Sonstige Führungsperson | 13.248,27€ |
Matthew Goldfarb | Kauf | Sonstige Führungsperson | 155.325,00€ |
Sonstiges | Sonstige Führungsperson | ||
Gary G. Greenfield | Kauf | Sonstige Führungsperson | 50.358,00€ |
Kauf | Sonstige Führungsperson | 150.357,92€ | |
Sonstiges | Sonstige Führungsperson | ||
Olaf Heyden | Kauf | Sonstige Führungsperson | 180.566,56€ |
Sonstiges | Sonstige Führungsperson | 26.127,75€ | |
Sonstiges | Sonstige Führungsperson | 530.367,17€ | |
Jonathan B. Leiken | Kauf | Sonstige Führungsperson | 10.560,00€ |
Sonstiges | Sonstige Führungsperson | 14.600,80€ | |
Sonstiges | Sonstige Führungsperson | 410.956,22€ | |
Octavio Marquez | Kauf | Sonstige Führungsperson | 88.740,00€ |
Kauf | Sonstige Führungsperson | 110.637,35€ | |
Sonstiges | Sonstige Führungsperson | 9.508,20€ | |
Jonathan Myers | Sonstiges | Sonstige Führungsperson | 45.649,00€ |
Ulrich Naeher | Sonstiges | Sonstige Führungsperson | 522.403,75€ |
Elizabeth Patrick | Sonstiges | Sonstige Führungsperson | 103.732,76€ |
Jeffrey Rutherford | Kauf | Sonstige Führungsperson | 168.225,58€ |
Sonstiges | Sonstige Führungsperson | 24.659,35€ | |
Sonstiges | Sonstige Führungsperson | 566.121,40€ | |
Gerrard B. Schmid | Kauf | Sonstige Führungsperson | 56.876,00€ |
Sonstiges | Sonstige Führungsperson | 2.956.215,57€ | |
Verkauf | Sonstige Führungsperson | 1.715.974,02€ | |
Kent M. Stahl | Sonstiges | Sonstige Führungsperson | |
Lauren C. States | Kauf | Sonstige Führungsperson | 45.378,00€ |
Sonstiges | Sonstige Führungsperson |
Wertpapiere |
---|
US2536511031 |
und viele mehr